Online luminosity astronomy calculator to calculate total amount of energy (brightness, temperature) emitted by a star, galaxy, or other astronomical object per unit time using luminosity stars temperature formula.
| Spectral Type | Temperature | Color |
|---|---|---|
| O | 30,000 - 60,000 K | Blue stars |
| B | 10,000 - 30,000 K | Blue-white stars |
| A | 7,500 - 10,000 K | White stars |
| F | 6,000 - 7,500 K | Yellow-white stars |
| G | 5,000 - 6,000 K | Yellow stars (like the Sun) |
| K | 3,500 - 5,000K | Yellow-orange stars |
| M | < 3,500 K | Red stars |
Formula:
L = [4âĒÏâĒd2âĒb]
where,Ï = 3.142857142857143,d = distance,
b = Brightness,
L = luminosity of the star