Use this thermodynamics calculator to calculate measure of the non-sphericity (centricity) of molecules using acentric factor equation.
| Molecule | Acentric Factor |
|---|---|
| Acetylene | 0.187 |
| Ammonia | 0.253 |
| Argon | 0.000 |
| Carbon Dioxide | 0.228 |
| Decane | 0.484 |
| Helium | -0.390 |
| Hydrogen | -0.220 |
| Krypton | 0.000 |
| Neon | 0.000 |
| Nitrogen | 0.040 |
| Nitrous Oxide | 0.142 |
| Oxygen | 0.022 |
| Xenon | 0.000 |
Formula:
ω = - log10(Prsat) - 1, at Tr = 0.7
where,Prsat - reduced saturation vapor pressure
Tr - reduced temperature
ω - acentric factor